Entities
All the data objects that LightLead operates on. These entities are universal and not tied to any particular source.
Entity hierarchy
Account
└── Campaign
└── Ad set
└── Ad
└── KeywordEntity descriptions
Account
The top-level unit in a source's ad account. Contains currency, time zone, and billing settings.
| Property | Type | Description |
|---|---|---|
id | string | The account identifier at the source |
name | string | The account name |
currency | string | The account's currency (ISO 4217 code) |
timezone | string | The time zone (IANA, e.g. Europe/Moscow) |
Campaign
A marketing campaign within an account. Has a goal, a budget, and a status.
| Property | Type | Description |
|---|---|---|
id | string | The campaign identifier |
name | string | The campaign name |
status | string | Status: active, paused, archived, deleted |
budget | number | The daily or lifetime budget |
budget_type | string | Budget type: daily, lifetime |
objective | string | The campaign objective |
start_date | date | The start date |
end_date | date | The end date (if set) |
Ad set
A group of ads with shared targeting and bidding settings.
| Property | Type | Description |
|---|---|---|
id | string | The group identifier |
name | string | The group name |
status | string | The group status |
bid | number | The bid |
Ad
A specific advertisement.
| Property | Type | Description |
|---|---|---|
id | string | The ad identifier |
name | string | The name |
type | string | Type: text, image, video, carousel |
status | string | The status |
creative_url | string | The creative's URL |
Keyword
A search query or key phrase used for targeting.
| Property | Type | Description |
|---|---|---|
id | string | The identifier |
text | string | The keyword text |
match_type | string | Match type: exact, phrase, broad |
status | string | The status |
End-to-end analytics
The following entities are used to link ad data with the CRM:
| Entity | Description |
|---|---|
| Lead | An inquiry or request that came from ads |
| Deal | A commercial deal in the CRM, linked to a lead |
| Contact | An individual in the CRM |
| UTM tag | URL parameters for tracking traffic source |
| Pixel | Tracking code on the website used to capture events |