Terminology
Core concepts used throughout the LightLead platform.
Key terms
| Term | Definition |
|---|---|
| Source | An external service that LightLead pulls data from (an ad account, a CRM, a database) |
| Connection | An active link between LightLead and a source, including authorization data and sync settings |
| Connector | A software module that implements interaction with a specific source's API |
| Report | A user-configured data request against one or more sources |
| Workspace | An isolated space with its own connections, reports, and users |
| Dashboard | A visual representation of one or more reports on a single screen |
| Data slice | A specific set of report rows matching given filters and a given period |
| Attribution | The rule by which conversions and revenue are attributed to specific campaigns, ads, or keywords |
| Normalization | Bringing data from different sources into a single LightLead format |
| Field | An individual data column: a dimension (string, date) or a metric (number) |
| Dimension | A categorical or descriptive data attribute (campaign, source, country) |
| Metric | A quantitative indicator (clicks, impressions, spend, revenue) |
| Calculated metric | A metric derived from other metrics via a formula (CPC = Spend / Clicks) |
| Filter | A condition that restricts the set of rows in a report |
| Schedule | A rule for automatically triggering a report refresh on a timer |
| Write mode | The strategy for updating data in LightLead's storage |
| Access token | An OAuth token used to authorize requests to a source's API |
| Workspace | A synonym for workspace |
Usage context
- Source setup — the connection process: creating a connection, authorizing, selecting accounts
- Report building — selecting fields, filters, the period, and formatting
- Run — a manual or automatic data retrieval run
- Export — exporting a finished report to CSV, XLSX, Google Sheets, or via the API