Field Types
Every field in a LightLead report has a strictly defined type. The field type determines which operations can be performed on it: filtering, sorting, aggregation, formatting.
Base types
| Type | Description | Example | Filtering | Sorting | Aggregation |
|---|---|---|---|---|---|
string | A text string | "Search campaign" | CONTAIN, EQUAL, IN | Alphabetical | None |
integer | A whole number | 1420 | All numeric operators | By value | SUM, AVG, MIN, MAX, COUNT |
float | A floating-point number | 54.32 | All numeric operators | By value | SUM, AVG, MIN, MAX |
money | A monetary value | 1250.50 | All numeric operators | By value | SUM, AVG, MIN, MAX |
percentage | A percentage value | 3.45 | All numeric operators | By value | AVG |
date | A date | 2026-01-15 | BETWEEN, EQUAL | Chronological | MIN, MAX |
datetime | A date and time | 2026-01-15T14:30:00Z | BETWEEN, EQUAL | Chronological | MIN, MAX |
boolean | A logical value | true | EQUAL | None | None |
enum | An enumeration | "active" | EQUAL, IN | By value order | None |
uuid | A unique identifier | 550e8400-e29b-... | EQUAL, IN | None | COUNT DISTINCT |
url | A link | https://example.com | CONTAIN, EQUAL | Alphabetical | None |
json | A structured object | {"key": "value"} | None | None | None |
Type characteristics
money
All monetary fields are stored in the source account's currency. Conversion happens at the display level, if the currency parameter is specified.
- Internal storage: in minor units (cents, kopecks)
- Display: in major units with two decimal places
- The currency symbol is added on the frontend
percentage
Percentage values are stored as a decimal fraction:
3.45means 3.45%100.00means 100%
datetime
All datetime values are stored and transmitted in UTC (ISO 8601): 2026-01-15T14:30:00Z.
The time zone specified in the source account or in the report settings is applied when displaying it.
enum
An enumerable type has a fixed set of allowed values. For example, campaign status: active, paused, archived, deleted.
Formatting
Fields are formatted automatically based on their type:
money→1,250.50 ₽percentage→3.45%integer→1,420float→54.32date→01/15/2026datetime→01/15/2026 17:30