Feature Comparison
A summary of all four plans. For pricing details, see Plans.
| Feature | Free | Solo | Agency | Agency Pro |
|---|---|---|---|---|
| Price / mo | $0 | $19 | $49 | $99 |
| Meta Ads / Instagram Insights | Yes | Yes | Yes | Yes |
| Google Ads | No | Yes | Yes | Yes |
| TikTok Ads | No | Yes | Yes | Yes |
| CRM | No | Yes (1 workspace) | Yes (5) | Yes (15) |
| Ad accounts | 1 | 5 | 25 | 75 |
| Projects | 1 | 3 | 15 | 50 |
| Seats included / max | 1 / 1 | 1 / 10 | 3 / 25 | 7 / 100 |
| Scheduling | No | daily, weekly | + hourly | + hourly |
| Max schedules | 0 | 20 | 100 | unlimited |
| Runs / month | 30 | 2,000 | 10,000 | 30,000 |
| Rows / month | 50,000 | 500,000 | 5M | 15M |
| Lookback | 30 days | unlimited | unlimited | unlimited |
| Ads → CRM Attribution | No | No | Yes | Yes |
| Telegram alerts | No | Yes | Yes | Yes |
| AI asks / month | 0 | 800 | 1,500 | 5,000 (unlimited summaries) |
| Export to Google Sheets | Yes | Yes | Yes | Yes |
Clarifications
Attribution
End-to-end linking of ads and CRM data via UTM/identifiers. Included starting with Agency (and Agency Pro). Not available on Solo.
AI
The limit is counted in asks / month (not "per day"). On Agency Pro, summaries can run in unlimited-summaries mode with a soft cap on asks.
What's not in the product
The docs do not claim a separate public REST API for clients, White Label, or CSV/Excel export as standalone products — the primary data output goes to Google Sheets.