Google Ads Troubleshooting
Error Catalog
| Code | Category | Retry | Solution |
|---|---|---|---|
USER_PERMISSION_DENIED | permission | No | Role ≥ "Read-only", the OAuth user must be able to see the Customer ID |
DEVELOPER_TOKEN_NOT_APPROVED | auth | No | Server-side developer token configuration — contact LightLead support |
CUSTOMER_NOT_FOUND | payload | No | Check the Customer ID; for MCC, specify the linked client |
AUTHENTICATION_ERROR | auth | No | Reconnect the connector |
GAQL_SYNTAX | payload | No | Simplify metrics/segments or change the report level |
INCOMPATIBLE_SEGMENTS | payload | No | Remove incompatible segments / search IS at the ad level |
http-429 | throttle | Yes | Reduce frequency, retry with backoff |
transport-5xx | transport | Yes | Automatic retry |
transport-ECONNABORTED | transport | Yes | Automatic retry |
transport-ECONNRESET | transport | Yes | Automatic retry |
transport-ETIMEDOUT | transport | Yes | Reduce the period/segments |
transport-EAI_AGAIN | transport | Yes | Temporary DNS issue — retry |
Common Scenarios
Token Expired
Reconnect the connector. OAuth refresh happens automatically as long as the grant is valid.
Manager Instead of Client
Symptom: empty reports / customer not found. A Manager account (account_status = manager) is not reportable — select the linked customer instead.
Metrics ≠ UI
See Data Differences. Compare data older than 3 days, using the same time zone.
Search IS Empty at the Ad Level
search_*_is has deniedResources: ad_group_ad. Query it at the campaign / ad_group level instead.