Google Ads Metrics
The keys below are LightLead aliases from GOOGLE_ADS_FIELDS. Monetary micros are converted via / 1_000_000. Fractions (percentFraction) are converted to percentages.
Core
| Key | Type | GAQL / calculation | Description |
|---|---|---|---|
spend | currency | metrics.cost_micros | Spend |
clicks | number | metrics.clicks | Clicks |
impressions | number | metrics.impressions | Impressions |
ctr | percent | metrics.ctr | CTR |
cpc | currency | metrics.average_cpc | Avg CPC |
cpm | currency | metrics.average_cpm | Avg CPM |
interactions | number | metrics.interactions | Interactions |
interaction_rate | percent | metrics.interaction_rate | Interaction Rate |
engagements | number | metrics.engagements | Engagements |
Conversions
| Key | Type | GAQL / calculation | Description |
|---|---|---|---|
conversions | number | metrics.conversions | Conversions |
cost_per_result | currency | computed: spend / conversions | Cost per conversion |
conversion_rate | percent | metrics.conversions_from_interactions_rate | Conversion Rate |
conversions_value | currency | metrics.conversions_value | Conversion value |
roas | percent | computed: conversions_value / spend | ROAS |
all_conversions | number | metrics.all_conversions | All conversions |
view_through_conversions | number | metrics.view_through_conversions | View-through |
Search Impression Share
Not available on the ad_group_ad resource (deniedResources).
| Key | Type | GAQL | Description |
|---|---|---|---|
search_impression_share | percent | metrics.search_impression_share | Search Impr. Share |
search_budget_lost_is | percent | metrics.search_budget_lost_impression_share | Lost IS (Budget) |
search_rank_lost_is | percent | metrics.search_rank_lost_impression_share | Lost IS (Rank) |
search_top_is | percent | metrics.search_top_impression_share | Top IS |
search_absolute_top_is | percent | metrics.search_absolute_top_impression_share | Absolute Top IS |
Keywords and Video
| Key | Type | GAQL | Description |
|---|---|---|---|
quality_score | number | ad_group_criterion.quality_info.quality_score | keyword_view only |
video_views | number | metrics.video_views | Video views |
video_view_rate | percent | metrics.video_view_rate | Video View Rate |
avg_cpv | currency | metrics.average_cpv | Avg CPV (micros) |
Currency Conversion
real_cost = cost_micros / 1_000_000
# 5_000_000 micros = 5.00 in the account currencyA filter on spend on the connector side multiplies the value by 1e6 before passing it to GAQL.