Meta Pages Metrics
Metric names are passed to the Graph API as-is (passthrough). Metrics unavailable for a Page will come back empty.
Reach and Impressions
| Metric | Type | Description |
|---|---|---|
page_impressions | number | Page content impressions |
page_impressions_unique | number | Unique impressions |
page_reach | number | Page reach |
page_engaged_users | number | Engaged users |
Followers
| Metric | Type | Description |
|---|---|---|
page_fans | number | Total number of fans |
page_fan_adds | number | New followers for the period |
page_fan_removes | number | Unfollows for the period |
page_fans_online | number | Online fans |
Engagement
| Metric | Type | Description |
|---|---|---|
page_post_engagements | number | Post engagement |
page_actions_post_reactions_like_total | number | Likes |
page_actions_post_reactions_love_total | number | Love reactions |
page_actions_post_reactions_wow_total | number | Wow reactions |
page_consumptions | number | Content views |
The date, page_id, page_name fields are not passed in the Graph metric list.