TikTok Ads Metrics
The connector requests only the metrics from mapTikTokMetricIds. Video / likes / shares are not mapped in the provider.
Supported Metrics
| LightLead key | API metric | Type | Description |
|---|---|---|---|
spend | spend | currency | Spend |
impressions | impressions | number | Impressions |
clicks | clicks | number | Clicks |
ctr | ctr | percent | CTR |
cpc | cpc | currency | CPC |
cpm | cpm | currency | CPM |
conversions | conversion | number | Conversions |
results | conversion | number | Alias for conversions |
cost_per_result | cost_per_conversion | currency | Cost per result; falls back to spend/conversions |
reach | reach | number | Reach |
frequency | frequency | number | Frequency |
If the metric list is empty, spend, impressions, clicks are requested by default.
Levels
Metrics are available at the account / campaign / adgroup / ad levels (data_level + dimensions with stat_time_day).
Currency
Values are in the advertiser account's currency (account_currency).