Instagram Insights Entities
Discovery: me/accounts → pages with instagram_business_account.id.
Instagram Account (instagram_account)
| Key | Type | Description | Filterable |
|---|---|---|---|
instagram_account_id | string | IG Business Account ID | Yes |
instagram_username | string | Username | Yes |
page_id | string | ID of the linked Facebook page | Yes |
page_name | string | Page name | Yes |
The page access token is server-side only and never appears in report fields.
Statistics (instagram_insights)
{ig-user-id}/insights, period=day. Excluded from the Graph metric list: date, instagram_account_id, instagram_username, page_id, page_name.
| Key | Type | Description |
|---|---|---|
date | date | Day of the statistics |
impressions | number | Impressions |
reach | number | Reach |
profile_views | number | Profile views |
website_clicks | number | Website clicks |
follower_count | number | Followers |
Full list — Metrics.