Google Ads Entities and Fields
The Google Ads connector works with 5 entities. The keys in reports are LightLead aliases; GAQL names are given in alternateKeys.
Entity Hierarchy
Customer (account)
└── Campaign
└── AdGroup
├── AdGroupAd (ad)
└── Keyword (keyword_view)Resource priority for selecting FROM: customer → campaign → ad_group → ad_group_ad → keyword_view.
Account (customer)
| Key | Name | Type | GAQL | Filterable | Sortable |
|---|---|---|---|---|---|
account_id | Account ID | string | customer.id | Yes | No |
account_name | Account name | string | customer.descriptive_name | Yes | Yes |
currency | Currency | string | customer.currency_code | No | No |
date_start | Date | date | segments.date | Yes | Yes |
device | Device | string | segments.device | Yes | No |
network | Network | string | segments.ad_network_type | Yes | No |
Manager accounts (customer.manager = true) are not suitable for reports — linked customer IDs are required.
Campaign
| Key | Name | Type | GAQL | Filterable | Sortable |
|---|---|---|---|---|---|
campaign_id | Campaign ID | string | campaign.id | Yes | No |
campaign_name | Campaign name | string | campaign.name | Yes | Yes |
campaign_status | Campaign status | string | campaign.status | Yes | No |
channel_type | Channel type | string | campaign.advertising_channel_type | No | No |
Statuses: ENABLED, PAUSED, REMOVED.
Ad Group (ad_group)
LightLead aliases: adset_id / adset_name ← ad_group.id / ad_group.name.
| Key | Name | Type | GAQL | Filterable | Sortable |
|---|---|---|---|---|---|
adset_id | Ad group ID | string | ad_group.id | Yes | No |
adset_name | Ad group name | string | ad_group.name | Yes | Yes |
adgroup_status | Ad group status | string | ad_group.status | Yes | No |
Ad (ad_group_ad)
| Key | Name | Type | GAQL | Filterable | Sortable |
|---|---|---|---|---|---|
ad_id | Ad ID | string | ad_group_ad.ad.id | Yes | No |
ad_name | Ad name | string | ad_group_ad.ad.name | Yes | Yes |
ad_type | Ad type | string | ad_group_ad.ad.type | No | No |
final_url | Final URL | url | ad_group_ad.ad.final_urls | No | No |
Keyword
Resource keyword_view.
| Key | Name | Type | GAQL | Filterable | Sortable |
|---|---|---|---|---|---|
keyword_text | Keyword | string | ad_group_criterion.keyword.text | Yes | Yes |
keyword_match_type | Match type | string | ad_group_criterion.keyword.match_type | No | No |
Base Metric Fields in a Row
Also available as row fields (and as metrics): spend, clicks, impressions, ctr, cpc, cpm, conversions.